På svenska tack This form calculates Swedish holidays for a given year. Please note that holidays and flag days may change in the future, and that the calculations are done according to the present rules (so if you select an earlier or later year the dates might not be correct).
| Holiday | Date |
|---|---|
| New Year Day | 1 January 2012 (Sunday) |
| Epiphany | 6 January 2012 (Friday) |
| Good Friday | 6 April 2012 (Friday) |
| Easter Day | 8 April 2012 (Sunday) |
| Easter Monday | 9 April 2012 (Monday) |
| May Day | 1 May 2012 (Tuesday) |
| Ascension Day | 17 May 2012 (Thursday) |
| Pentecost Day | 27 May 2012 (Sunday) |
| Swedish National Day and the Swedish Flag's Day | 6 June 2012 (Wednesday) |
| Midsummer Day | 23 June 2012 (Saturday) |
| All Saints' Day | 3 November 2012 (Saturday) |
| Christmas Day | 25 December 2012 (Tuesday) |
| Boxing Day | 26 December 2012 (Wednesday) |
New! You can now get the holidays in vCalendar or iCalendar format, to download to your PDA or telephone!
[If you are unsure of the format, choose iCalendar.]
New: See also a page to make an iCal flow for week numbers.
(You can have a look at the source code if you want to see how the calculations are done.)
| © Björn Victor <Bjorn@Victor.se> |
|
|
| Latest update: March 14, 2012. | ||