På svenska tack This form calculates Swedish holidays for a given year. Please note that holidays and flag days may change in the future, and that the calculations are done according to the present rules.
| Holiday | Date |
|---|---|
| New Year Day | 1 January (Friday) |
| Epiphany | 6 January (Wednesday) |
| Good Friday | 2 April (Friday) |
| Easter Day | 4 April (Sunday) |
| Easter Monday | 5 April (Monday) |
| May Day | 1 May (Saturday) |
| Ascension Day | 13 May (Thursday) |
| Pentecost Day | 23 May (Sunday) |
| Swedish National Day and the Swedish Flag's Day | 6 June (Sunday) |
| Midsummer Day | 26 June (Saturday) |
| All Saints' Day | 6 November (Saturday) |
| Christmas Day | 25 December (Saturday) |
| Boxing Day | 26 December (Sunday) |
New! You can now get the holidays in vCalendar or iCalendar format, to download to your PDA or telephone!
[Experimental - please let me know how it works, or if you have suggestions for improvements!]
(You can have a look at the source code if you want to see how the calculations are done.)
| © Björn Victor <Bjorn@Victor.se> |
|
|
| Latest update: November 28, 2009. | ||