På svenska tack This form calculates Swedish holidays for a given year. Please note that holidays and flag days may change in the future, and that the calculations are done according to the present rules (so if you select an earlier or later year the dates might not be correct).
Holiday | Date |
---|---|
New Year Day | 1 January 2025 (Wednesday) |
Epiphany | 6 January 2025 (Monday) |
Good Friday | 18 April 2025 (Friday) |
Easter Day | 20 April 2025 (Sunday) |
Easter Monday | 21 April 2025 (Monday) |
May Day | 1 May 2025 (Thursday) |
Ascension Day | 29 May 2025 (Thursday) |
Swedish National Day and the Swedish Flag's Day | 6 June 2025 (Friday) |
Midsummer Day | 21 June 2025 (Saturday) |
All Saints' Day | 1 November 2025 (Saturday) |
Christmas Day | 25 December 2025 (Thursday) |
Boxing Day | 26 December 2025 (Friday) |
You can get the holidays in CSV, vCalendar, or iCalendar format, to download to your PDA or telephone!
[If you are unsure of the format, choose iCalendar.]
New: See also a page to make an iCal flow for week numbers.
(You can have a look at the source code if you want to see how the calculations are done.)
© Björn Victor <Bjorn@Victor.se> |
|
|
Latest update: March 25, 2024. |