På svenska tack This form calculates Swedish holidays for a given year. Please note that holidays and flag days may change in the future, and that the calculations are done according to the present rules (so if you select an earlier or later year the dates might not be correct).
| Holiday | Date |
|---|---|
| New Year Day | 1 January 2026 (Thursday) |
| Epiphany | 6 January 2026 (Tuesday) |
| Good Friday | 3 April 2026 (Friday) |
| Easter Day | 5 April 2026 (Sunday) |
| Easter Monday | 6 April 2026 (Monday) |
| May Day | 1 May 2026 (Friday) |
| Ascension Day | 14 May 2026 (Thursday) |
| Swedish National Day and the Swedish Flag's Day | 6 June 2026 (Saturday) |
| Midsummer Day | 20 June 2026 (Saturday) |
| All Saint's Day | 31 October 2026 (Saturday) |
| Christmas Day | 25 December 2026 (Friday) |
| Boxing Day | 26 December 2026 (Saturday) |
You can get the holidays in CSV, vCalendar, or iCalendar format, to download to your PDA or telephone!
[If you are unsure of the format, choose iCalendar.]
New: See also a page to make an iCal flow for week numbers.
(You can have a look at the source code if you want to see how the calculations are done.)
| © Björn Victor <Bjorn@Victor.se> |
|
|
| Latest update: March 25, 2024. |