På svenska tack This form calculates Swedish holidays for a given year. Please note that holidays and flag days may change in the future, and that the calculations are done according to the present rules (so if you select an earlier or later year the dates might not be correct).
| Holiday | Date |
|---|---|
| New Year Day | 1 January 2009 (Thursday) |
| Epiphany | 6 January 2009 (Tuesday) |
| Good Friday | 10 April 2009 (Friday) |
| Easter Day | 12 April 2009 (Sunday) |
| Easter Monday | 13 April 2009 (Monday) |
| May Day | 1 May 2009 (Friday) |
| Ascension Day | 21 May 2009 (Thursday) |
| Swedish National Day and the Swedish Flag's Day | 6 June 2009 (Saturday) |
| Midsummer Day | 20 June 2009 (Saturday) |
| All Saint's Day | 31 October 2009 (Saturday) |
| Christmas Day | 25 December 2009 (Friday) |
| Boxing Day | 26 December 2009 (Saturday) |
You can get the holidays in CSV, vCalendar, or iCalendar format, to download to your PDA or telephone!
[If you are unsure of the format, choose iCalendar.]
New: See also a page to make an iCal flow for week numbers.
(You can have a look at the source code if you want to see how the calculations are done.)
| © Björn Victor <Bjorn@Victor.se> |
|
|
| Latest update: March 25, 2024. |